qtdoc/examples/demos/samegame/content/levels/level3.qml

24 lines
1.0 KiB
QML

// Copyright (C) 2017 The Qt Company Ltd.
// SPDX-License-Identifier: LicenseRef-Qt-Commercial OR BSD-3-Clause
import QtQuick
TemplateBase{
scoreTarget: 3000
timeTarget: 60
goalText: "4 of 10<br>Clear the board with over 3000 points in under a minute..."
startingGrid: [ 3 , 3 , 1 , 1 , 1 , 2 , 2 , 4 , 3 , 3 ,
4 , 3 , 1 , 4 , 2 , 2 , 2 , 4 , 3 , 4 ,
4 , 3 , 3 , 4 , 1 , 1 , 3 , 3 , 4 , 4 ,
3 , 3 , 3 , 3 , 3 , 1 , 3 , 2 , 2 , 4 ,
4 , 4 , 3 , 4 , 3 , 1 , 4 , 4 , 4 , 4 ,
4 , 4 , 3 , 4 , 1 , 1 , 4 , 4 , 3 , 3 ,
4 , 2 , 2 , 2 , 2 , 2 , 4 , 4 , 4 , 1 ,
4 , 4 , 2 , 4 , 2 , 2 , 1 , 1 , 1 , 1 ,
4 , 4 , 2 , 4 , 2 , 2 , 1 , 4 , 4 , 1 ,
4 , 1 , 1 , 4 , 3 , 3 , 4 , 2 , 4 , 1 ,
4 , 1 , 1 , 2 , 3 , 3 , 4 , 2 , 2 , 1 ,
1 , 1 , 2 , 2 , 2 , 3 , 3 , 3 , 2 , 1 ,
4 , 1 , 1 , 2 , 2 , 3 , 4 , 3 , 4 , 4 ]
}