qtdeclarative/examples/quick/rendercontrol/rendercontrol_d3d11/quad.frag.inc

145 lines
4.8 KiB
SQL

#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 10.1
//
//
// Resource Bindings:
//
// Name Type Format Dim HLSL Bind Count
// ------------------------------ ---------- ------- ----------- -------------- ------
// samp sampler NA NA s0 1
// tex texture float4 2d t0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// TEXCOORD 0 xy 0 NONE float xy
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_Target 0 xyzw 0 TARGET float xyzw
//
ps_5_0
dcl_globalFlags refactoringAllowed
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v0.xy
dcl_output o0.xyzw
sample_indexable(texture2d)(float,float,float,float) o0.xyzw, v0.xyxx, t0.xyzw, s0
ret
// Approximately 2 instruction slots used
#endif
const BYTE g_quad_ps_main[] =
{
68, 88, 66, 67, 206, 95,
68, 205, 198, 6, 36, 106,
90, 50, 92, 169, 136, 220,
65, 219, 1, 0, 0, 0,
104, 2, 0, 0, 5, 0,
0, 0, 52, 0, 0, 0,
236, 0, 0, 0, 32, 1,
0, 0, 84, 1, 0, 0,
204, 1, 0, 0, 82, 68,
69, 70, 176, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 2, 0, 0, 0,
60, 0, 0, 0, 0, 5,
255, 255, 0, 1, 0, 0,
133, 0, 0, 0, 82, 68,
49, 49, 60, 0, 0, 0,
24, 0, 0, 0, 32, 0,
0, 0, 40, 0, 0, 0,
36, 0, 0, 0, 12, 0,
0, 0, 0, 0, 0, 0,
124, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 1, 0,
0, 0, 129, 0, 0, 0,
2, 0, 0, 0, 5, 0,
0, 0, 4, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 1, 0, 0, 0,
13, 0, 0, 0, 115, 97,
109, 112, 0, 116, 101, 120,
0, 77, 105, 99, 114, 111,
115, 111, 102, 116, 32, 40,
82, 41, 32, 72, 76, 83,
76, 32, 83, 104, 97, 100,
101, 114, 32, 67, 111, 109,
112, 105, 108, 101, 114, 32,
49, 48, 46, 49, 0, 171,
171, 171, 73, 83, 71, 78,
44, 0, 0, 0, 1, 0,
0, 0, 8, 0, 0, 0,
32, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 3, 3, 0, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 171, 171, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 97, 114, 103, 101,
116, 0, 171, 171, 83, 72,
69, 88, 112, 0, 0, 0,
80, 0, 0, 0, 28, 0,
0, 0, 106, 8, 0, 1,
90, 0, 0, 3, 0, 96,
16, 0, 0, 0, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 0, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 50, 16, 16, 0,
0, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 69, 0,
0, 139, 194, 0, 0, 128,
67, 85, 21, 0, 242, 32,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 0, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
62, 0, 0, 1, 83, 84,
65, 84, 148, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0
};